LOOK WHO'S COMING TO THE CIO SUMMIT
December 3, 2019, NYC
Don't miss out on the 9th annual investor-only CIO Leaders in Alternative Investments Summit on Tuesday, December 3rd. Consistently attracting leading manager and allocators for a peer to peer day of engagement around the most critical issues facing investors today.
|
3Lines Ventures | Lighthouse Partners | ||
3x5 Partners | Limiar Capital Management | ||
7 Seas Partners | LLR Partners | ||
Abbott Capital Management | Lombard International | ||
Aberdeen Asset Management | Lombard Odier | ||
ABS Capital Partners, Inc. | Long Arc Capital | ||
Adam Street Partners | Lovell Minnick Partners | ||
AIFAM Inc. | Lufin Partners | ||
AIM 13 | Marble Ridge Capital LP | ||
Albourne America LLC | Margaret A. Cargill Philanthropies | ||
Albourne America LLC | Merrimac Corp | ||
Align Private Capital | MetLife Investment Management | ||
Alignment Credit | MFI | ||
Allianz Capital Partners | MIR Ventures | ||
American Red Cross | Monarch Alternative Capital | ||
Angeles Equity Partners | Moneta Group | ||
Archean Capital | MSKCC | ||
Argo Management Partners | Muirfield Capital | ||
Arkview Capital | Neuberger Berman | ||
Armonk Advisors | New York City Pension Fund | ||
Atrato Advisors | New York Presbyterian Fund | ||
Audax Group | New York State Common Retirement Fund | ||
Auldbrass Partners | New York State Nurses Association | ||
Aurora Investment Group, LLc | New York State Teachers’ Retirement System | ||
Avanti Properties Group | Newark Venture Partners | ||
Avenue Capital Group | Nikko Asset Management Americas, Inc. | ||
B1 Capital Partners | Northwest Passage Capital Advisors | ||
Bank of America | NYC Bureau of Asset Management | ||
BBR Partners | NYSTRS | ||
BeaconLight Capital | Oak Hill Advisors | ||
Betaworks | Oak VC | ||
BlackRock Private Equity Partners | Off The Grid Ventures | ||
Bloomberg Beta | Old Orchard Capital Management | ||
Blue Haven Initiative | Orion Energy Partners | ||
Blue Highway Growth Capital | Osage University Partners | ||
Blue River Partners | Papamarkou Asset Management | ||
BlueRun Ventures | Partners HealthCare Investment Office | ||
Brandywine Group Advisors | Pearl Energy Investments | ||
Bridge Investment Group | Perella Weinberg Partners | ||
Burgundy Asset Management Ltd. | PGVC | ||
Cambridge Associates | Phoenician Resources Asset Management, LLC | ||
Carnegie Corporation of New York | Prince Street Capital Management | ||
Chesapeake Asset Management | Public Pension Capital | ||
Chestnut Street Ventures | Purchase Capital | ||
Children's Minnesota Foundation | QMS Capital Management | ||
Church Pension | QP Global | ||
CiV Global | Quebec Government Office in NYC | ||
Cliffwater LLC | Quilvest PRivate Equity | ||
Cloverlay Partners | Raga Partners | ||
CM Wealth Advisors | Resurgens Technology Partners | ||
Cohesive Capital Partners | Revolution Ventures | ||
Colchis Capital | Rittenhouse Ventures | ||
Common Fund | Robert Wood Johnson Foundation | ||
Context Capital Partners | Rock Creek Group | ||
Convergent Capital | Rockefeller Capital Management | ||
Cordes Foundation | Rockefeller Foundation | ||
Cornell University | Rose Hill Park Alternative Asset Managers | ||
Corridor Capital, LLC | Rotary International | ||
Dalton Investments LLC | Schroder Adveq | ||
David & Lucille Packard Foundation | Seal Rock Partners | ||
David Barrett Partners | Seaport Global Asset Management | ||
Doris Duke Charitable Foundation | SECOR Asset Management | ||
DoubleBlue Capital Management | Segal Marco Advisors | ||
Dreamit | Sequence Capital | ||
DUPONT CAPITAL | SFERS | ||
ELCA Foundation | Smithsonian Institution | ||
Eli Lilly & Company | Spring Mountain Capital | ||
Emergent Ventures | SRI Capital | ||
Emory University | StepStone Global | ||
Endeavour Family Office | Summit Trail Advisors | ||
Federal Capital Partners | TCU | ||
Ford Foundation | Temasek Holdings (Pte) Ltd | ||
Franklin Park | Texas Mutual Insurance Co. | ||
Georgia Tech Foundation | Texas Tech University | ||
GlassBridge Asset Management | The Andrew W. Mellon Foundation | ||
Glenmede | The Ford Foundation | ||
Global Infrastructure Partners | The J. Paul Getty Trust | ||
Global Pensions GE | The Wharton School | ||
Gordon & Betty Moore Foundation | Thiel Capital LLC | ||
Graham Partners | Third Lake Capital | ||
Granite Capital Management, LLC | Tinicum Enterprises inc | ||
GSO Capital Partners | Top Tier Capital Partners | ||
Guardian Life Insurance | Torian Capital Partners | ||
Halyard Capital | Triago | ||
Hamilton Lane Advisors | Trian Partners | ||
Hanne Capital | Trinity Church Wall Street | ||
Harbor Capital Advisors | Triple J Investments LLC | ||
Harris Alternative Investments Program, The Wharton School |
Twenty Two Ventures LLC | ||
HighBrook Investors | UC Regents | ||
HighVista Strategies LLC | UJA Federation of New York | ||
Hildene Capital Management | United Nations Joint Staff Pension Fund | ||
Hillhouse Capital Group | University of Chicago | ||
Honeywell Capital Management | University of Delaware | ||
HonTe Advisors, LLC | University of Georgia Foundation | ||
Impactive Capital | University of Nebraska Foundation | ||
Innovatus Capital Partners | UOB Global Capital | ||
IntraLinks Access | Usonian Investments LLC | ||
JLL Partners | Utah State Retirement Systems | ||
Kee Global Advisors | UVIMCO | ||
King Street Capital Management | Vanderbilt University, Office of Investments | ||
KKR | Varagon Capital Partners | ||
Kuvare Insurance Services LLC | Verdis Investment Management | ||
LACERA | Verizon Investment Management Corp. | ||
Lakeview Capital Management | Villanova University | ||
Lalia Capital | Waterfall Asset Management | ||
Landmark Management Inc. | Waud Capital Partners | ||
Landmark Partners | Weaver C. Barksdale | ||
Laurelton Management | Wharton PE & VC Fellow | ||
Lead Edge Capital | White Star Capital | ||
Lehigh University | York Capital Management | ||
LGT Capital Partners | ZMC | ||
Lighthouse Funds | Zurich Insurance Group |
Thank you to our Lead CIO Summit Sponsors:
And Supporting Sponsor: